APPETIZERS |
|||
Egg Roll (with Meat)..................... | $1.75 | ||
Vegetable Egg Roll ...................... | $1.75 | ||
Cucumber Salad .......................... | (S)$3.95 | (L) $6.95 | |
Chicken Cho Cho (4) .................. | $6.95 | ||
Pan - Fried (or) Steamed Dumpling (6) | $6.95 | ||
Crabmeat Cheese Wontons (6) .... | $5.95 | ||
Crabmeat Rolls (2) ....................... | $3.95 | ||
Vegetable Spring Rolls (2) ............. | $1.95 | ||
Cheese Potatoes (10 pcs) ............. | $4.95 | ||
Chicken Nuggets (10 pcs) ............. | $4.95 | ||
Fried Stuff Crabs (pc) ................... | $1.50 | ||
![]() |
Hot Wings (6) ............................. | $ 6.95 | |
|
|||
Egg Drop Soup .................. | (S) $3.00 | (L) $6.00 | |
Wonton Soup ...................... | (S) $3.00 | (L) $6.00 | |
![]() |
Hot & Sour Soup ................ | (S) $3.00 | (L) $6.00 |
Vegetable Soup ................... | (S) $3.00 | (L) $6.00 | |
SIDE ORDERS
Steamed Rice (pt.)...................... | (S) $1.95 | (L) $3.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fried Rice (pt.) ........................... | (S) $1.95 | (L) $3.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Beans (pt.)........................ | $5.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sesame Balls (6)......................... | $2.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Donuts (10)................................ | $2.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LoMein (pt.)............................... | $4.95 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Extra Cup of Sauce (8 oz) ......... | $1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H1 | House Fried Rice........... | $10.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H2 | Shrimp Fried Rice .......................... | $9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H3 | Beef Fried Rice ............................. | $9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H4 | Chicken Fried Rice ........................ | $9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H5 | Roast Pork Fried Rice .................... | $9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
H6 | Vegetable Fried Rice....................... | $9.95 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||
R1 |
House Rice Noodles (shrimp, beef & chicken).. |
$11.95 | |
R2 | Shrimp w/rice noodles ......... | $10.95 | |
R3 | Beef w/rice noodles ............ | $10.95 | |
R4 | Chicken w/rice noodles ........ | $10.95 | |
R5 | Roast pork w/rice noodles ..... | $10.95 | |
R6 | Vegetable w/rice noodles ..... | $10.95 | |
|
|||
C1 |
Moo
Shu Pork
with Pancakes & Plum Sauce on the Side |
||
C2 |
Sweet
&
Sour
Pork
with Sauce on the Side |
||
C3 |
Roast
Pork with Vegetables
in Brown Sauce |
||
C4 |
Roast
Pork
with Broccoli
in Brown Sauce |
||
C5 |
Roast Pork
with
Snow
Peas
in Brown Sauce (Seasonal) |
||
C7 |
Yu
Shiang Pork.
in Spicy Tangy Brown Sauce |
||
C8 |
Roast Pork Chow Mein w/ crispy noodles |
||
|
|||
D1 |
Beef
with Broccoli in Brown Sauce |
||
D2 |
![]() |
Mongolian
Beef in Spicy Mongolian Sauce |
|
D3 |
Beef with
Snow Peas in Brown Sauce (Seasonal) |
||
D4 |
Beef with
Green
Pepper
in Brown Sauce |
||
D5 |
![]() |
Beef with
Hunan Sauce
in Spicy Hunan Sauce |
|
D6 |
![]() |
Beef
with Szechuan Sauce
in Spicy Szechuan Sauce |
|
D7 |
Beef with
Mixed Vegetables in Brown Sauce |
||
D8 |
![]() |
Kung Pao
Beef in Brown Sauce with Peanuts |
|
D9 |
Beef with
Mushrooms
in Brown Sauce |
||
D11 |
![]() |
Beef with
Curry Sauce in curry Sauce |
|
D12 |
Beef with
Garlic
Sauce in Brown Garlic Sauce |
||
D13 |
Beef Chow Mein w. Crispy Noodle Chips |
||
D15 | Beef w. Potatoes | ||
|
|||
E1 |
Shrimp with Vegetables in White Sauce |
||
E2 |
Cashew Shrimp with White Sauce & Cashew Nuts |
||
E3 |
![]() |
Kung Pao Shrimp in Spicy Brown Sauce & Peanuts |
|
E4 |
Sweet & Sour Shrimp with Sauce on the side |
||
E5 |
Shrimp with Broccoli in White Sauce |
||
E6 |
Shrimp with Snow Peas in White Sauce (Seasonal) |
||
E8 |
Shrimp with Lobster Sauce in White Sauce with Egg White |
||
E9 |
Shrimp with Garlic Sauce in White Sauce |
||
E10 |
![]() |
Shrimp with Hunan Sauce in Spicy Brown Hunan Sauce |
|
E13 |
![]() |
Yu Shiang Shrimp in Spicy Tangy Brown Sauce |
|
E14 |
Shrimp Chow Mein w/ Crispy Noodle Chips |
||
|
|||
N1 |
House Egg Foo Young ...............................
Mix of Chicken, Beef & Shrimp |
$12.95 | |
N2 | Shrimp Egg Foo Young .............................. | $11.95 | |
N3 | Beef Egg Foo Young ................................. | $11.95 | |
N4 | Chicken Egg Foo Young ............................ | $11.95 | |
N5 | Roast Pork Egg Foo Young ........................ | $11.95 | |
N6 | Vegetable Egg Foo Young .......................... | $11.95 | |
|
|||
G1 |
Buddah's Delight........................ in Brown Sauce |
||
G3 |
Sauteed Broccoli........................ in Brown Sauce |
||
G4 |
![]() |
Hunan Bean Curd....................... in Spicy Brown Sauce |
|
G5 |
Stir Fried Green Beans............... in Dry Spices |
||
G7 |
![]() |
General Tso's Bean Curd............ in Spicy Brown Sauce |
|
G9 |
![]() |
Orange Tofu.................. in Spicy Tangy Brown Sauce |
|
G10 |
Fried Tofu.................................. in Brown Sauce |
||
G11 |
![]() |
Yu-Shiang Tofu ......................... | |
G12 |
Vegetable Chow Mein w/ Crispy Noodles .................... |
||
G14 | Onion w. Potatoes .................... | ||
G15 |
Tofu w. Mix Vegetables in White Sauce ......................... |
||
G16 | Sesame Tofu ............................ | ||
|
|||
A9 |
![]() |
Orange Beef................................ Lightly fried tender sliced Beef cooked with Orange Peels in Spicy Brown Sauce |
$10.95 |
A10 |
![]() |
Orange Chicken.......................... Lightly fried boneless Chicken cooked with Orange Peel in Spicy Brown Sauce |
$10.95 |
A11 |
![]() |
Kung Pao Twins.......................... Chicken and Shrimp cooked in Spicy Brown Sauce with Peanuts ' |
$12.95 |
A12 |
Birds Nest.................................. Shrimp, Beef and Chicken cooked with Mixed Vegetables in Brown Sauce, Served in a-basket of Nest |
$12.95 | |
A13 | Breaded Fried Shrimp ................ | $12.95 | |
A14 | Crispy Shrimp (w. Shell) ............ | $12.95 | |
F1 | Crispy Duck ............................... | $15.95 | |
F2 | Chefs Special Duck..................... | $15.95 | |
F4 |
![]() |
Tai Chain Chicken....................... Chicken Breast sautéed with Mixed Vegetables in Spicy Tomato Sauce |
$10.95 |
F5 |
![]() |
Triple Fragrance........................... Pork, Beef and Chicken sautéed with Mixed Vegetables in Spicy Brown Sauce |
$12.95 |
F6 |
Sweet
&
Sour Supreme............... Mixed Chicken, Pork and Shrimp served with sauce on the side |
$12.95 | |
F7 |
Hundred Humming Birds ............. Mix of Shrimp, Beef and Chicken served in Brown Sauce |
$12.95 | |
YUM YUM BUBBLE
TEA |
|
FLAVORED TEA |
|
Blueberry | Mango |
Dark Plum | Mulberry |
Grape | Orange |
Green Apple | Passion Fruit |
Kiwi | Peach |
Honey | Rasberry |
Kumquat-Lemon | Pineapple |
Litchi | Strawberry |
MILK TEA |
|
Black Tea | Green Tea |
Magic Mocha | Coconut ($4.00) |
Taro | Mango |
Thai Tea | Strawberry |
Coffee | Papaya |
SMOOTHIES $5.00 |
|
Avocado | Mango |
Banana | Papaya |
Blueberry | Passion Fruit |
Chocolate | Peach |
Coconut ($5.00) | Pineapple |
Dark Plum | Strawberry |
Green Apple | Taro |
Honeydew | Thai Tea |
Kiwi | Vanilla |
Magic Mocha | Watermelon |
Coffee |